
My car was sold at the Buggy Bank for $16,500 in 66 days.
Original Advertising
All Maintenance by Dealer (records available).
Complete Multi-Point Electronic Inspection, Nov 2023.
Oil & Filter Change, Nov 2023.
Next Service Due Dec 2024.
Low Mileage, Loaded w Optional Equipment.
Rear Folding Seats.
Extended Trunk Space.
Non Smoker, No Pets
.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2017 Jaguar XF 35t Premium AWD Sedan 4D
Price Sold: | $16,500 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $16,500 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/1/22 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | SAJBJ4BV4HCY28747 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 24,469 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, Supercharged, 3.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |





© Buggy Bank 2025
(415) 374-4848